$50 = Free Delivery! No Code Needed
PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities
PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities
PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities
PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities
PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities
PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities
PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities
PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities
PARD Landsat Q 640 Thermal Imaging Monocular | 640x512 Resolution | 50Hz Refresh Rate | Long Range Detection for Hunting & Outdoor Activities
Year's new low: One-time only
$90.3
$4515.05
98% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
7 people viewing this product right now!
SKU: 71402327
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
Description

PARD Landsat 640 Compact Q er topmodellen i serien. Med en termisk opløsning på 640×512 px og bredere synsfelt giver den exceptionel billedkvalitet og bedre situationsfornemmelse i både jagt og overvågning.

✅ Nøglespecifikationer

  • Termisk sensor: 640×512 px, 12 µm, NETD ≤18 mK, 50 Hz

  • Optisk forstørrelse (termisk): 2.1× / 2.7×

  • Synsfelt (horisontal): 12.5° / 9.8° (21.9 m / 17.1 m @100 m)

  • Detektionsafstand: Op til 2.100 m

  • CMOS dag-/natsensor: 2688×1520 px, 70 mm objektiv, 6.9× forstørrelse

  • Display: OLED 1600×1200 px

  • Retikler: 6 typer, 4 farver (rød, hvid, gul, grøn)

  • Video & Foto: .mp4 og .jpg, micro SD op til 128 GB

  • LRF (Laser Range Finder): Op til 1200 yards / 1000 m

  • Ballistisk kalkulator & PIP-funktion

  • IR-illuminator: 5 W, 850/940 nm, rækkevidde op til 350 m (3 niveauer)

  • Forbindelser: USB-C, HDMI, WiFi (PardVision2)

  • Batteri: Li-ion 21700, driftstid op til 6 timer

  • Robusthed: IP67, rekylresistens 6000 J, -30 °C til +55 °C

Fordel ved 640 Compact Q: Højere opløsning og bredere synsfelt – giver skarpere billeder og bedre overblik.

More
Shipping & Returns

Shipping Information

  • Processing time: 7-13 business days (excluding weekends/holidays)
  • Delivery delays may occur during peak seasons
  • Signature required for orders over $200
  • Contact us within 24 hours for address changes
  • Returns & Exchanges

  • 30-day return window from delivery date
  • Original packaging and tags required
  • Refunds issued to original payment method
  • Allow 5-7 business days for refund processing
  • You Might Also Like